| Some General Tips For Treatment | Price | Qty of pax | Check |
|---|---|---|---|
| $ 50 | |||
| $ 50 | |||
| $ 50 | |||
| $ 60 | |||
| $ 60 | |||
| $ 70 | |||
| $ 50 | |||
| $ 80 | |||
| $ 40 | |||
| $ 90 | |||
| $ 45 | |||
| $ 50 | |||
| $ 50 | |||
| $ 80 | |||
| $ 90 | |||
| $ 70 | |||
| $ 70 | |||
| $ 60 | |||
| $ 60 | |||
| $ 55 | |||
| $ 45 | |||
| Total Selected Services | $ 0 | ||
| Tour Title | Children (5-11 yrs) | Adult | Select |
|---|---|---|---|
Ninh Binh, Trang An, Mua Cave and Bai Dinh Pagoda Day trip |
0
0
|
60
0
|
Embark on a captivating 1-day tour to Ninh Binh, a prime destination for short trips from Hanoi. This tour combines religious worship, cultural exploration, and scenic beauty. Visit Bai Dinh Pagoda, climb Mua Cave, and enjoy a boat ride along the river.
| Excellent | 0 |
| Very Good | 0 |
| Good | 0 |
| Average | 0 |
| Below Average | 0 |
| Poor | 0 |
0